Allegan Black Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Fri 9/25 | 06:00 PM | Allegan Black | 0 | 7 | South Haven | Allegan Middle School | Report Result |
Mon 9/28 | 06:30 PM | Comstock | Allegan Black | Comstock High School | Report Result | ||
Thu 10/1 | 04:30 PM | Allegan Black | 1 | 8 | Saugatuck | Allegan Middle School | Report Result |
Mon 10/5 | 04:30 PM | Allegan Black | 0 | 3 | Kalamazoo Comets Black | Allegan Middle School | Report Result |
Wed 10/7 | 04:30 PM | Saugatuck | Allegan Black | Saugatuck High School | Report Result | ||
Wed 10/14 | 04:30 PM | Allegan Black | 1 | 6 | Plainwell White | Allegan Middle School | Report Result |
Mon 10/19 | 04:30 PM | Allegan Black | 3 | 4 | Kalamazoo Comets Black | Allegan Middle School | Report Result |
Mon 10/26 | 05:00 PM | Upton White | Allegan Black | Upton Middle School | Report Result | ||
Wed 10/28 | 05:00 PM | Marcellus | Allegan Black | Marcellus High School | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League