Kalamazoo Comets Black Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Fri 9/25 | 04:30 PM | Kalamazoo Comets Black | 1 | 7 | Plainwell White | Kalamazoo Christian Middle School | Report Result |
Wed 9/30 | 04:30 PM | Kalamazoo Comets Black | 1 | 9 | Paw Paw | Kalamazoo Christian Middle School | Report Result |
Mon 10/5 | 04:30 PM | Allegan Black | 0 | 3 | Kalamazoo Comets Black | Allegan Middle School | Report Result |
Wed 10/7 | 06:30 PM | Comstock | 4 | 1 | Kalamazoo Comets Black | Comstock High School | Report Result |
Thu 10/8 | 05:00 PM | Upton White | Kalamazoo Comets Black | Upton Middle School | Report Result | ||
Wed 10/14 | 04:30 PM | Kalamazoo Comets Black | 1 | 4 | Constantine | Kalamazoo Christian Middle School | Report Result |
Mon 10/19 | 04:30 PM | Allegan Black | 3 | 4 | Kalamazoo Comets Black | Allegan Middle School | Report Result |
Tue 10/20 | 05:30 PM | Kalamazoo Comets Black | 5 | 6 | Marcellus | Kalamazoo Christian Middle School | Report Result |
Tue 10/27 | 05:00 PM | Kalamazoo Comets Black | Lawton | Kalamazoo Christian Middle School | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League