Lakeshore Red Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Wed 9/23 | 05:00 PM | Lakeshore Red | 7 | 0 | Saugatuck | Lakeshore High School | Report Result |
Wed 9/30 | 05:45 PM | Upton Gold | 2 | 1 | Lakeshore Red | Upton Middle School | Report Result |
Mon 10/5 | 05:00 PM | Hartford | 5 | 2 | Lakeshore Red | Hartford High School | Report Result |
Wed 10/7 | 06:00 PM | Niles Gold | 4 | 1 | Lakeshore Red | Ballard Elementary | Report Result |
Wed 10/14 | 05:45 PM | Lakeshore Red | 6 | 1 | Edwardsburg | Lakeshore High School | Report Result |
Mon 10/19 | 05:45 PM | Lakeshore Red | Plainwell White | Canceled | Report Result | ||
Wed 10/21 | 07:00 PM | Lakeshore Red | Upton Gold | Lakeshore High School | Report Result | ||
Wed 10/28 | 05:00 PM | Dowagiac | Lakeshore Red | Dowagiac High School AUX Field | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League