New Prairie Blue Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Fri 9/25 | 05:00 PM | Dowagiac | 1 | 2 | New Prairie Blue | Dowagiac Middle School | Report Result |
Tue 9/29 | 05:00 PM | New Prairie Blue | 7 | 0 | Niles Blue | Rolling Prairie Elementary School | Report Result |
Tue 10/6 | 06:00 PM | Upton Gold | 2 | 6 | New Prairie Blue | Upton Middle School | Report Result |
Mon 10/12 | 05:00 PM | New Buffalo | 0 | 7 | New Prairie Blue | New Buffalo High School | Report Result |
Thu 10/15 | 05:00 PM | New Prairie Blue | 5 | 0 | Upton White | Rolling Prairie Elementary | Report Result |
Mon 10/19 | 04:45 PM | New Prairie Blue | 5 | 2 | Edwardsburg | Rolling Prairie Elementary School | Report Result |
Wed 10/21 | 04:15 PM | Niles Gold | 0 | 1 | New Prairie Blue | Ballard Elementary | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League