South Haven Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Wed 9/23 | 06:30 PM | Lakeshore White | 2 | 5 | South Haven | Lakeshore High School | Report Result |
Fri 9/25 | 06:00 PM | Allegan Black | 0 | 7 | South Haven | Allegan Middle School | Report Result |
Mon 9/28 | 05:00 PM | South Haven | 6 | 1 | Saugatuck | North Shore Elementary | Report Result |
Tue 10/6 | 05:30 PM | South Haven | 1 | 4 | Niles Gold | North Shore Elementary | Report Result |
Thu 10/8 | 06:15 PM | Marcellus | 1 | 6 | South Haven | Marcellus High School | Report Result |
Tue 10/13 | 05:30 PM | South Haven | 1 | 2 | Fennville | North Shore Elementary | Report Result |
Tue 10/20 | 05:30 PM | South Haven | 6 | 0 | New Buffalo | North Shore Elementary | Report Result |
Wed 10/28 | 05:30 PM | Niles Blue | 1 | 7 | South Haven | Ballard Elementary | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League