Andrews Redbirds Schedule | View complete 2024 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Sep 18 | 6:00 pm | Andrews Redbirds | 3 | 0 | Mattawan Gold | Andrews University South Field | Report Result |
Oct 01 | 6:00 pm | Andrews Redbirds | 1 | 2 | Edwardsburg Blue | Andrews University South Field | Report Result |
Oct 09 | 6:00 pm | Andrews Redbirds | 3 | 0 | Berrien County Coyotes | Andrews University South Field | Report Result |
Oct 16 | 5:30 pm | Andrews Redbirds | 8 | 0 | Buchanan Maroon | Andrews University South Field | Report Result |
Oct 22 | 5:45 pm | Plainwell Blue | Andrews Redbirds | Canceled | Report Result | ||
Oct 23 | 6:45 pm | Paw Paw Red | 0 | 2 | Andrews Redbirds | Paw Paw High School | Report Result |
Oct 29 | 6:45 pm | Lakeshore Red | 1 | 6 | Andrews Redbirds | Lakeshore Lehmann Field | Report Result |
Oct 30 | 6:45 pm | Upton Blue | 0 | 7 | Andrews Redbirds | Upton Middle School | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2024, Southwest Michigan MS Soccer League