Niles Gold Schedule | View complete 2025 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue |   | |
Apr 10 | 5:30 pm | Three Rivers | 2 | 4 | Niles Gold | Three Rivers HS - Behind Tennis Courts | |
Apr 11 | 7:15 pm | Niles Gold | 5 | 1 | Our Lady of the Lake | Niles High School | |
Apr 14 | 7:15 pm | Niles Gold | 8 | 0 | Berrien Springs | Niles High School | |
Apr 21 | 7:00 pm | Upton Blue | 2 | 8 | Niles Gold | Upton Middle School | |
Apr 29 | 7:00 pm | Mattawan Gold | 3 | 1 | Niles Gold | Mattawan High School Varsity Field | |
Apr 30 | 5:30 pm | Upton Maize | 1 | 4 | Niles Gold | Upton Middle School | |
May 05 | 6:45 pm | Lakeshore Red | 5 | 3 | Niles Gold | Lakeshore Lehmann Field | |
May 06 | 7:15 pm | Niles Gold | New Prairie | Niles High School | |||
May 08 | 6:00 pm | Edwardsburg | 4 | 2 | Niles Gold | Edwardsburg Sports Complex | |
May 12 | 6:45 pm | Brandywine | 1 | 8 | Niles Gold | Brandywine High School | |
May 15 | 7:15 pm | Niles Gold | 0 | 0 | Edwardsburg | Niles High School | |
May 20 | 6:45 pm | Niles Gold | Vicksburg Red | Canceled | |||
May 22 | 7:15 pm | Niles Gold | 7 | 4 | Upton Blue | Niles High School |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2025, Southwest Michigan MS Soccer League