Brandywine Schedule | View complete 2023 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Apr 10 | 6:30 pm | Brandywine | 2 | 6 | Niles Blue | Brandywine High School | Report Result |
Apr 12 | 6:30 pm | Shamrocks | 2 | 1 | Brandywine | Berrien Springs High School | Report Result |
Apr 19 | 6:30 pm | Brandywine | 1 | 1 | New Prairie | Brandywine High School | Report Result |
Apr 25 | 6:00 pm | Brandywine | Michigan Lutheran | Brandywine High School | Report Result | ||
Apr 26 | 6:30 pm | Dowagiac | 7 | 0 | Brandywine | Dowagiac Middle School | Report Result |
Apr 28 | 5:00 pm | Lakeshore White | 3 | 2 | Brandywine | Lakeshore Lehmann Field | Report Result |
May 01 | 6:00 pm | Brandywine | Upton Gold | Canceled | Report Result | ||
May 08 | 6:00 pm | Edwardsburg Blue | 8 | 1 | Brandywine | Edwardsburg Sports Complex | Report Result |
May 16 | 6:30 pm | Niles Gold | Brandywine | Ballard Elementary School | Report Result | ||
May 18 | 6:00 pm | Brandywine | 1 | 2 | Upton Blue | Brandywine High School | Report Result |
May 23 | 6:00 pm | Niles Blue | Brandywine | Niles High School | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2023, Southwest Michigan MS Soccer League