Dowagiac Schedule | View complete 2023 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Sep 13 | 6:30 pm | Brandywine | 7 | 0 | Dowagiac | Brandywine High School | Report Result |
Sep 14 | 6:30 pm | Dowagiac | 5 | 2 | Lakeshore White | Dowagiac High School | Report Result |
Sep 18 | 6:00 pm | Dowagiac | 0 | 6 | Cassopolis | Dowagiac High School | Report Result |
Sep 25 | 6:30 pm | Shamrocks | 4 | 0 | Dowagiac | Berrien Springs High School | Report Result |
Sep 27 | 5:00 pm | EYSA Orange | 0 | 1 | Dowagiac | Edwardsburg Sports Complex | Report Result |
Oct 03 | 6:00 pm | Dowagiac | Niles Blue | Dowagiac High School | Report Result | ||
Oct 04 | 6:30 pm | Dowagiac | Brandywine | Dowagiac High School | Report Result | ||
Oct 09 | 5:30 pm | Dowagiac | New Buffalo | Dowagiac High School | Report Result | ||
Oct 12 | 4:30 pm | Buchanan Maroon | Dowagiac | Buchanan Middle School | Report Result | ||
Oct 16 | 5:45 pm | New Prairie Blue | Dowagiac | New Prairie Junior High School | Report Result | ||
Oct 18 | 5:30 pm | Upton Gold | Dowagiac | Upton Middle School | Report Result | ||
Oct 26 | 5:30 pm | Dowagiac | New Prairie Gold | Dowagiac High School | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2023, Southwest Michigan MS Soccer League